department offers Undergraduate, Postgraduate and Doctoral Programs in
Civil Engineering and is engaged in research and consulting activities. The
Department of Civil Engineering was started in the 1979, with sanctioned
intake of 60 students. Over the year it has grown into full – fledged
department offering under graduate course in civil engineering with
the revised sanctioned intake being 120 students. It has so far trained
more than 2000 Civil Engineers who are serving the nation with distinction
in public and private organization in India and abroad.
In 2004, PG course in Structural Engineering was started with a sanctioned
intake of 18 students. In the year 2008 our department is starting Two
PG courses in Highway Engineering and Environmental Engineering.
Our department is recognized as Research center and many scholars are persuing
their M.Sc Engineering and Doctoral works under the
guidance of our distinguish faculty.
| Name of the Scheme | Funding Agency | Title of Project | Name of the Investigator | Year | Duration & Status | Amount Sanctioned |
|---|---|---|---|---|---|---|
| Final Year Project in Civil Engineering | KSCST | A Comparative Study on Various Antistripping Agents in Bituminous Mix | Prof. V. Jayarama Reddy, Prof. B.V. Kiran Kumar, Amarnath C.B, Krishna Kumar S, Chandrashekar.S, Prakash T.B | Feb-2008 | 6 Months In Progress | 4,500/- |
| Final Year Project in Civil Engineering | KSCST | Study of Ageing Characteristics of Bituminous Mix | Prof. B.V. Kiran Kumar, Hapson Errol D’souza, Shreyansh M. Chougle, Thirumalesh V.M, Vikram B. Ballari | Feb-2008 | 6 Months In Progress | 4,000/- |
| Final Year Project in Civil Engineering | KSCST | Treatment of Leachate from Land fill | Prof. B.T.Shivendra Mr Mohan Kumar.K |
Feb-2008 | 6 Months In Progress | 3000/- |
| Research Promotion Scheme (RPS-Type B) for Civil Engineering Department | All India Council for Technical Education (AICTE), New Delhi | Effect of Gradation, Viscosity and Compaction on Bituminous Mixes | Prof. B.V. Kiran Kumar | April-2007 | 2-Years In Progress | 6,26,000/- |
PlacementBig construction companies have visited and recruited our students during academic year 2005-06. Apart from this all the students are employed with in two months of their graduation with various construction companies.
The infrastructure available in the department facilitate students to develop their skill and knowledge within the framework of curriculum prescribed by the Visvesvaraya Technological University.