| Student Name | Paper Title | Date | Occasion / Context / Venue | Remarks |
|---|---|---|---|---|
Chandramouli |
" Rain water harvesting for urban usage at Economical cost" |
May 16th & 17th, 2007 |
Student Technical Paper Fest- BMS college of Engineering |
Place Second in the overall segment |
Sandeep. C 5th Sem Ciivl Guide: |
"Intelligent Transport System & Application" |
Oct 8th, 2007 |
National level students Techincal Paper presentation Madhava College of Engineering |
Appriciation Prize |
Sandeep .C |
" Creative Model Making" |
Oct 26th - 27th , 2007 |
NIRMAN National level students Techincal Paper presentation BMSCE – Bangalore |
Second Prize in overall segment |
Pradeep. S Guide: |
"Evaluation of Roller Compactor cum Rut Analyzer (RCRA) an Alternative Compactor for Bituminous Mix Design" |
May 4th - 7th 2007 |
SRISHTI 2007 held at Basaveswara College of Engineering, Bagalkot | Second Prize across all branches for Innovative Idea in paper presentation at State Level Project Exhibition |
Eliyas Ahmed .S Guide: |
"Superpave Mix Design" |
May18th - 21st 2006 |
SRISHTI 2006 held at G.M Institute of Technology, Davang |
Second Prize across all branches for Innovative Idea in paper presentation at State Level Project Exhibition |
| Name | Paper Title | Date | Occasion / Context / Venue |
|---|---|---|---|
Prof. S.v. Rajeeva |
Strength Studies on Metakaolin Admixed Concrete Exposed to Sulphate Envioronment |
1s t- 3rd February, 2007 |
FACE, National Conference on Focussing on Advances in Civil Engineering, TKM College of Engineering, Kollam, Kerala, India, |
| Experimental Investigation on self Compacting High Volume Flyash Concrete | 1-3rd February, 2007 | FACE, National Conference on Focussing on Advances in Civil Engineering, TKM College of Engineering, Kollam, Kerala, India, | |
SriK N.Vishwanath |
Optimal Designs of Water Treatment Plants Through Nomograms | 29th - 30th Sept 2005 | National Conference on Applications of Computers in the Recent Advances of Civil Engineering, ACE, Hosur, Tamil Nadu |
| Theoretical and Experimental Advances in Civil Engineering | --- | 4th National Conference on SRM University, Chennai, Paper | |
| Behavior and Characteristic Strength of Cement Mortar Cubes with Flyash as composite under sustained Elevated Temperature | 8th- 9th March 2007 | National Conference on "Fire affected concrete structures" – Advanced studies, GITAM college of Engineering, Vishakapatnam | |
| Strength Characteristics of Fly Ash Mortar composite under sustained Elevated Temperature | 10th-11th, Jan 2007 | National Conference on "Fire affected concrete structures" – Advanced studies, GITAM college of Engineering, Vishakapatnam | |
| Behavior and strength characteristics of concrete cubes with Flyash as composite subjected to sustained elevated temperature | 14th -15th December, 2007 | Second National conference on " Materials and Structures" at NIT, Warrangal | |
Sri B.V. Kiran Kumar |
Use of Treated Waste Rubber in Soil Stabilized Block | 3rd - 5th September 2007 | Davos, Switzerland. |
| Evaluation of Roller Compactor an Alternative Compactor for Bituminous Mix Design | 2nd December 2007 | Accepted to be published at International Journal of Pavement Engineering Asphalt Technology (PEAT | |
| Laboratory Evaluation of TBM Super A Crumb Rubber Modified Bitumen and Waste Plastics Modified Bitumen Using Superpave Methodology For Indian Conditions | 2nd December 2007 | Accepted to be published at International Journal of Pavement Engineering Asphalt Technology (PEAT) | |
| Use of Waste Plastics in Cement Concrete Pavement | 22nd February 2007 | Presented at 6th International Conference on Sustainable Aggregates,Pavement Engineering and Asphalt Technology, Liverpool John Moores University, UK | |
| Impact of Hazardous Industrial Waste on Health and Environment | January – June 2006 | Mapana Journal of Sciences, MJS, Volume 5, No | |
| Effect of Air Voids and Compaction Temperature on Bituminous Mix Design | 12th - 13th February 2005 | National Conference on Advances in Road Transportation (ART-2005) held at National Institute of Technology, Rourkela, Orissa | |
| Road Safety Audit for Highways Passing Through Bangalore City | 12th - 13thFebruary 2005 | National Conference on Advances in Road Transportation (ART-2005) held at National Institute of Technology, Rourkela, Orissa | |
| Use of Waste Plastic in Bituminous Mixes | 17th- 19th November 2004 | National Seminar on New Horizons in Environmental Sciences and Engineering in India, held at Bangalore University, Bangalore | |
| Superpave Mix Design Concepts | 12th - 14th November 2003 | National Conference on Asphaltic Mix Design and Issues in India held at Engineering Staff College of India, Hyderabad | |
| Job Mix Formula a New Mix Design Concept | 12th- 14th November 2003 | National Conference on Asphaltic Mix Design and Issues in India held at Engineering Staff College of India, Hyderabad | |
| An Overview of Bituminous Binders | 12th - 14th November 2003 | National Conference on Asphaltic Mix Design and Issues in India held at Engineering Staff College of India, Hyderabad | |
Sri B.T.Shivendra |
Drinking water quality Assessment in Rural Karnataka – A GIS Case Study published | 25th-27th March 2004 | National Seminar on Environmental Management Bangalore |
| Ground Water quality at Solid Waste Dumping sides in and around Bangalore is Published in Enviro | 28th- 30th , December 2006 | 6 National Conference to be held at PSG Institute of Technology, Coimbatore | |
| Soil pollution prediction of a contaminated industrial waste dumpsite is published Enviro | 28th - 30thDecember 2006 | 06 National Conference to be held at PSG Institute of Technology , Coimbatore | |
| Effect of Lime on the safe Bearing Capacity of Shedi Soil at National Conference on " Recent Advances in Civil Engineering" | 15th -16th , Sep 2006 | DSCE, Bangalore | |
Dr.N. Munirudrappa |
Earth Quake damages to Bridges" - A critical review | Sept 2006 | NBM and CW |
| Vibration Control of Bridge under Dynamic load proceedings | 18th-22th April 2006 | 8th U. S. National Conference on Earth Quake Engineering; Sanfrancisco, California, USA | |
| Impact Resistance of Fibre reinforced High Strength Concrete | December 2006 | NBM and CW | |
| "Strength and Stiffness optimization studies on Honey comb core sandwich panels" Journal of Reinforced plastics and composites | 2006 | ||
| Seismic Resistant Design Principles of Rein forced concrete structures – I" Master Builder | Jan 2007 | ||
| Seismic Resistant Design Principles of Rein forced concrete structures – II" Master Builder | Mar 2007 | ||
| Active Tuned mass Damper ( STMD) ; A Structural control device for civil engineering structures | 22th-23th March 2007 | National conference on " Emerging technology and development in civil engineering | |
| Development of Traffic Management system using Geo graphic information system | 22th-23th March 2007 | National conference on " Emerging technology and development in civil engineering | |
| Vibration control of vehicle moving along an infinte Beam and Elastic foundation with surface irregularities | 10th-12th Sep 2007 | The third international conference on Structural Engineering , Mechanics and computation, Cape Town, South Africa | |
| Impact behavior of SBR Latex modified Steel Fibre reinforced high strength concrete beam under repeated low energy impact loading | 10th-12th Sep 2007 | The third international conference on Structural Engineering , Mechanics and computation, Cape Town, South Africa | |
| Optimization studies on corrugated composite core - Glass – Epoxy skin sand wich construction - NBM and construction world | Dec 2007 | --- | |
| Response of Bridge toe surface roughness | October 2007 | An overview - High way research bulletin, Highway research board | |
| Residual strength of SBR – Latex modified HSC beams under low energy repeated impact loading – Paper accepted for presentation | 07th-09th, Feb 2008 | International conference on advances in concrete and construction - ICACC | |
| Impact behavior of steel Fibre – Reinforced High Strength concrete beam under repeated low energy impact loading paper accepted for presentation | 07th -09th, Feb 2008 | ICACC | |
K.V. Manoj Krishna |
Effect of lime and sodium salts on geotechnical properties of shedi soil | 2005 | IGC Ahmedabad Chapter, Gujarath-382481 |
| Effect of lime on the Safe Bearing Capacity of Shedi Soil | Sep 15th-16th, 2006 | National Seminar on Recent Advances in Civil Engineering DSCE-IPHE-IWWA Jointly Organized in Dayananda Sagar College of Engineering. Bangalore -78 | |
| A Case Study of Sewage Contaminated Soil Site | 20th - 21st November 2006 | in National Seminar entitled "Recent Advances in Civil Engineering Construction and Design" in KBN college of Engineering Gulbarga, Karnataka | |
| Lime fixation in Shedi Soil abstract accepted | 2008 | IGC IISc, Bangalore Chapter |
| SL. NO. | Name of the seminar etc… | Date | Sponsoring authority |
No. of Participants |
|---|---|---|---|---|
| 1 | Restoration and Management of Surface Water Bodies |
March 2008 |
Indian Water Works Association, Indian Public Health Engineers, Dayananda Sagar College of Engineering Indian Water Works Association, Alumini (batch91),Dayananda Sagar College of Engineering |
200 |
| 2 | Social Community service program on occasion of Sir M.Visveswaraya Birthday celebration |
Sep 2007 |
Dayananda Sagar College of Engineering |
200 |
| 3 | Challenges in Cement and Concrete Structures |
March 2007 |
Dayananda Sagar College of Engineering |
200 |
| 5 | Water,Sanitation,Health and Social Awareness Jatha |
March 2006 |
Dayananda Sagar College of Engineering |
300 |
| 6 | Recent advances in Civil Engineering |
15th & 16th of September,2006 |
Indian Water Woks Association, Indian Public Health Engineers, Dayananda Sagar College of Engineering |
300 |
| 7 | Conservation of water & public awareness |
22nd March 2005 |
Indian Water Works Association, Indian Public Health Engineers, Dayananda Sagar College of Engineering |
600 |
Year |
Name of the resource person |
Background Industry / Academic / R&D |
Topics covered |
|---|---|---|---|
March 2006 |
AICTE DSCE |
Academic |
Water, Sanitation, Health and Social Awareness Jatha |
March 2007 |
DR V. Ramachandra, G.M. ,Grasim Industries Ltd. |
Industry |
Challenges In Cement And Concrete Structures |
March 2007 |
Mrs. Satyabhama, Business Manager, CADD Center, Jayanagar |
Industry |
Advancements and career opportunities In civil engineering |
| Sep 2007 | DSCE | Academicl | Social community service programme on occasion of Sir M.V. Birthday celebration |
Oct 2007 |
Dr. G. Ashwathanaryana |
Industry ( Irrigation department Government of Karnataka) |
"Health & Safety of Large Dams" |