| Sl.No | Name of Laboratory | Carpet Area(Sq.mt.) |
|---|---|---|
| 1 | Energy Conversion Laboratory | 107.76 Sq.mt |
| 2 | Heat & Mass Transfer Laboratory | 142 Sq. mt. |
| 3 | Metallography & Material Testing Laboratory / Mechanical Measurements Lab-I & II |
126 Sq. mt. |
| 4 | Design Laboratory | 58 Sq. mt. |
| 5 | Machine Shop-I & II | 459 Sq. mt. |
| 6 | Fluid Mechanics Lab | 342 Sq. mt. |
| 7 | Foundry & Forging Lab-I & II |
379 Sq. mt. |
| 8 | Basic Workshop* | 419.53 Sq. mt. |
| 9 | CAD / CAM Lab | 140 Sq. mt. |
| 10 | CAED Lab* | 150 Sq. mt. |
| 11 | CMD Lab | 121.89 Sq. mt. |
| Total | 2,552.68 Sq. mt. |
| Sl.No | Labs | Sq. Mts |
|---|---|---|
| 1 | Metallography & Material Testing Laboratory/ Mechanical Measurements Lab-I & II |
100 |
| 2 | Foundry & Forging Lab-I & II | 200 |
| 3 | Energy Conversion Laboratory | 100 |
| 4 | Energy Conversion Laboratory | 100 |
| 5 | CIM & Automation Laboratory | --- |
| 6 | Design Laboratory | 100 |
| 7 | Heat & Mass Transfer Laboratory | 200 |
| 8 | Machine Shop-I & II | 200 |
| 9 | *Metrology & Instrumentation Lab* |
100 |
| Total | 1300 Sq. mt. |