Few Recruiting Partners of 2011/2012 Batch Students
Infosys, HCL, Accenture, IBM, WIPRO, SASKEN, Tech Mahindra, Mahindra Satyam, NOKIA, TESCO, Capgemini, IGate, HP, Mphasis, Volvo, ICICI, KPIT, HSBC, Oracle, SBI Life, ITC InfoTech, TCS, Fire Pro systems, Mindtree, Deloitte, Cognizant, Honeywell, Biocon, Soma Constructions, KNK, LG Soft, Huwaei, Patni Computers, Microsoft, Adobe, Future Group, L & T InfoTech, ERNST & YOUNG, KPMG, Deutsche Bank, Aviva, Kotak Securities, Standard Chartered Bank, AMADA-Japan, Wipro InfoTech, Godrej, Altair, ICICI Securities & Many More………….
All the students who face campus recruitment drive will undergo pre-placement training by the department with specialist invited from corporates other than in-house trainiers.
The breif coverage consists of apptitude test, CV Writing, Group Discussion as well as attitudinal development.
DSI is committed to provide best Talent for Acquisition to your company.
The Placement Cell also works with Corporates like Team Lease, Career Forum and in-house resources like CIL - Centre for Innovation & Leadership and HR Division for additional Training on Aptitude & Soft Skills.
| 2010-11 Batch Placements | 2011-12 Batch Placements | ||||
| Sl No | Company | No. of Students Recruited | Sl No | Company | No. of Students Recruited |
| 1 | Infosys Technologies | 268 | 1 | Infosys Ltd. | 306 |
| 2 | HCL Technologies | 159 | 2 | HCL Technologies | 273 |
| 3 | Tech Mahindra | 53 | 3 | TESCO | 27 |
| 4 | WIPRO Technologies | 36 | 4 | Robert Bosch | 15 |
| 5 | Sasken | 24 | 5 | ICICI Securities | 13 |
| 6 | Indian Army | 20 | 6 | L & T Infotech | 12 |
| 7 | iGATE | 20 | 7 | Tech Mahindra & Mahindra Satyam | 11 |
| 8 | IBM | 20 | 8 | iGate Patni | 11 |
| 9 | Huwaei Technologies | 19 | 9 | L & T Constructions | 8 |
| 10 | L&T Infotech | 16 | 10 | Jaro | 6 |
| 11 | Accenture | 15 | 11 | Keane India | 6 |
| 12 | YOKAGAWA | 11 | 12 | DELOITTE | 5 |
| 13 | L & T ECC | 10 | 13 | MEIL | 4 |
| 14 | Mphasis | 9 | 14 | TCS | 3 |
| 15 | Soma | 6 | 15 | Pivotal | 3 |
| 16 | Cache Technologies | 6 | 16 | Cerner - Global Leader | 3 |
| 17 | Unisys Global | 5 | 17 | CICSO | 3 |
| 18 | Monsanto | 5 | 18 | Cognizent | 3 |
| 19 | Mercedes - Benz | 5 | 19 | Sasken | 2 |
| 20 | Fidelity | 4 | 20 | Timken | 2 |
| 21 | Enercon | 4 | 21 | Compassites Solutions | 2 |
| 22 | Oracle | 4 | 22 | Spark Info Solutions | 2 |
| 23 | Quest Global | 3 | 23 | Snapdeal.com | 2 |
| 24 | Bangalore Hydro | 3 | 24 | SPAR International | 2 |
| 25 | AVAYA | 3 | 25 | Thomson Reuters | 2 |
| 26 | MCF | 2 | 26 | Floral Knitewear | 2 |
| 27 | Amada | 2 | 27 | Akamai Technologies | 1 |
| 28 | SLK Software | 2 | 28 | Hilti Engineering India | 1 |
| 29 | PEOL | 2 | 29 | Mu Sigma | 1 |
| 30 | Altair Engg | 2 | 30 | MCF | 1 |
| 31 | Tumkur Chemicals | 2 | 31 | L & T ECC | 1 |
| 32 | AT & S | 2 | 32 | Cosmonet Solutions | 1 |
| 33 | TESCO | 5 | 33 | Cosmic Meltdown Crew | 1 |
| 34 | Infotech Enterprises | 1 | 34 | Koti Info. Technologies | 1 |
| 35 | KNK | 1 | 35 | Antal International | 1 |
| 36 | PRDC | 1 | 36 | Fidility | 1 |
| 37 | Novellus | 1 | 37 | IndusInd | 1 |
| 38 | Mu Sigma | 1 | 38 | Cummins | 2 |
| 39 | Techjini | 1 | 39 | Wipro Infotech | 6 |
| 40 | Neil Soft | 1 | 40 | Synoladges | 2 |
| 41 | Captronic Systems | 1 | 41 | MATRIX Cellular Services | 3 |
| 42 | Diagnosys Electronics | 1 | 42 | MANTRI DEVELOPERS | 1 |
| 43 | Continental | 1 | 43 | Shoppers Stop | 2 |
| 44 | Zuari Ltd., | 1 | 44 | HSBC | 3 |
| 45 | Toyota Kirloskar | 1 | 45 | ENERCON | 10 |
| 46 | BHECPL | 1 | 46 | BIZMAX Info Media | 16 |
| 47 | Surya Software | 1 | 47 | Manhattan Associates | 7 |
| 48 | Others | 7 | 48 | Other | 51 |
| TOTAL | 770 | 49 | TOTAL | 842 | |
| Prof. B. THYAGARAJA Vice President HR & OD | Mr. M.N GURUVENKATESH General Manager - Corporate Relations |
Dayananda Sagar Institutions Direct: 42161720 |
Dayananda Sagar Institutions Kumaraswamy Layout, Bangalore- 560 078. Ph: +91 80 26663981 / 42161497 (D) Mobile: +91 9844165956 Email: gm-cr@dayanandasagar.edu dsi_placement@yahoo.com www.dayanandasagar.edu |